Registered names and registration numbers of the mutual funds we distribute, and our own registrations
We are a distributor. We are not a SEBI Registered Investment Adviser. We are not a Research Analyst.
We are empanelled with the mutual funds below. The names and registration numbers are as shown on the SEBI list of registered mutual funds. Where the fund also runs Specialized Investment Fund (SIF) strategies that we distribute, the last column says so.
| # | SEBI registered name | SEBI registration no. | Products |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | Mutual Fund and SIF |
| 2 | ASK Mutual Fund | MF/089/26/15 | Mutual Fund |
| 3 | Axis Mutual Fund | MF/061/09/02 | Mutual Fund |
| 4 | Bajaj Finserv Mutual Fund | MF/078/23/04 | Mutual Fund |
| 5 | Bandhan Mutual Fund | MF/042/00/3 | Mutual Fund and SIF |
| 6 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 | Mutual Fund |
| 7 | Canara Robeco Mutual Fund | MF/004/93/4 | Mutual Fund |
| 8 | DSP Mutual Fund | MF/036/97/7 | Mutual Fund |
| 9 | Edelweiss Mutual Fund | MF/057/08/02 | Mutual Fund and SIF |
| 10 | Franklin Templeton Mutual Fund | MF/026/96/8 | Mutual Fund and SIF |
| 11 | HDFC Mutual Fund | MF/044/00/6 | Mutual Fund |
| 12 | HSBC Mutual Fund | MF/046/02/5 | Mutual Fund and SIF |
| 13 | ICICI Prudential Mutual Fund | MF/003/93/6 | Mutual Fund and SIF |
| 14 | Kotak Mutual Fund | MF/038/98/1 | Mutual Fund and SIF |
| 15 | LIC Mutual Fund | MF/012/94/5 | Mutual Fund |
| 16 | Mahindra Manulife Mutual Fund | MF/069/16/01 | Mutual Fund |
| 17 | Mirae Asset Mutual Fund | MF/055/07/03 | Mutual Fund and SIF |
| 18 | Motilal Oswal Mutual Fund | MF/063/09/04 | Mutual Fund |
| 19 | Nippon India Mutual Fund | MF/022/95/1 | Mutual Fund |
| 20 | PGIM India Mutual Fund | MF/065/10/02 | Mutual Fund |
| 21 | PPFAS Mutual Fund | MF/069/12/01 | Mutual Fund |
| 22 | Quant Mutual Fund | MF/028/96/4 | Mutual Fund and SIF |
| 23 | Samco Mutual Fund | MF/077/21/03 | Mutual Fund |
| 24 | SBI Mutual Fund | MF/009/93/3 | Mutual Fund and SIF |
| 25 | Sundaram Mutual Fund | MF/034/97/2 | Mutual Fund |
| 26 | Tata Mutual Fund | MF/023/95/9 | Mutual Fund and SIF |
| 27 | Union Mutual Fund | MF/066/11/01 | Mutual Fund and SIF |
| 28 | UTI Mutual Fund | MF/048/03/01 | Mutual Fund |
Source: SEBI, Registered Mutual Funds list. You can check any entry on the SEBI website. Last checked 26 September 2026.
We hold an APMI distributor registration (APRN06435). We do not currently distribute any PMS product. If we start, the portfolio manager's SEBI registered name and number will be listed here first.
Why this page exists
SEBI asks every agent of a SEBI regulated entity to show the registered name and registration number of each entity it works for. This page is that list. It is linked from our social media profiles and from the Disclosures page.